J'ai trouvé ça
Les meilleurs 0 a 100
1. 1.5 s MTT (moto) Y2K Turbine Superbike 420 ch
2. 2.2 s Honda (moto) NR Standard 130 ch
3. 2.5 s Dodge (moto) Tomahawk V10 Viper 500 ch
4. 2.6 s Ducati (moto) Desmosedici RR 200 ch
5. 2.7 s Yamaha (moto) VMax Phase 2 200 ch
6. 2.9 s Ducati (moto) Diavel 2012 162 ch
7. 2.9 s Honda (moto) CBR 1000 RR 179 ch
8. 2.9 s Kawasaki (moto) ZZR 1400 2013 210 ch
9. 2.9 s Kawasaki (moto) ZX-10R 2013 210 ch
10. 2.9 s Suzuki (moto) B-King Standard 182 ch
11. 2.9 s Ducati (moto) 998 2002 123 ch
12. 2.9 s Suzuki (moto) GSX-R 1000 K13 188 ch
13. 2.9 s MV Agusta (moto) F4 RR 201 ch
14. 2.9 s BMW (moto) S 1000 RR HP4 2013 193 ch
15. 2.9 s Suzuki (moto) GSX-R 1000 K12 188 ch
16. 3.0 s Kawasaki (moto) ZX-6R 2013 137 ch
17. 3.0 s Suzuki (moto) Hayabusa 2013 198 ch
18. 3.0 s KTM (moto) RC8 R 175 ch
19. 3.0 s Honda (moto) CB1000R Standard 125 ch
20. 3.0 s Aprilia (moto) RSV4 R 180 ch
21. 3.1 s Yamaha (moto) R1 2012 182 ch
22. 3.1 s Suzuki (moto) GSX-R 1000 K9 185 ch
23. 3.1 s Suzuki (moto) GSX-R 1000 K10 185 ch
24. 3.1 s Suzuki (moto) GSX-R 1000 K8 185 ch
25. 3.1 s Yamaha (moto) R1 2002 152 ch
26. 3.1 s Suzuki (moto) GSX-R 1000 K7 185 ch
27. 3.1 s Suzuki (moto) GSR 750 Phase 1 106 ch
28. 3.1 s Yamaha (moto) R1 2000 150 ch
29. 3.1 s Yamaha (moto) R1 1998 150 ch
30. 3.1 s Kawasaki (moto) Z800 2012 106 ch
31. 3.1 s Suzuki (moto) GSX-R 1000 K11 185 ch
32. 3.2 s Suzuki (moto) GSX-R 750 K13 150 ch
33. 3.2 s Suzuki (moto) GSX-R 750 K12 150 ch
34. 3.2 s Yamaha (moto) R1 2004 180 ch
35. 3.2 s MV Agusta (moto) Brutale RR 158 ch
36. 3.2 s Ducati (moto) 748 202 97 ch
37. 3.2 s Suzuki (moto) GSX-R 1100 1993 155 ch
38. 3.2 s Yamaha (moto) R6 2010 124 ch
39. 3.2 s Suzuki (moto) GSX-R 750 K11 150 ch
40. 3.3 s Suzuki (moto) GSX-R 1000 K5 178 ch
41. 3.3 s Triumph (moto) Speed Triple 1050 135 ch
42. 3.3 s Suzuki (moto) GSX-R 1000 K6 178 ch
43. 3.3 s Suzuki (moto) GSX-R 600 K11 126 ch
44. 3.3 s Suzuki (moto) GSX-R 600 K12 126 ch
45. 3.3 s Suzuki (moto) GSX-R 600 K13 126 ch
46. 3.4 s Suzuki (moto) GSX-R 600 K7 125 ch
47. 3.4 s Yamaha (moto) R6 2008 135 ch
48. 3.4 s Suzuki (moto) GSX-R 600 K6 125 ch
49. 3.4 s Suzuki (moto) GSX-R 600 K5 120 ch
50. 3.4 s Yamaha (moto) R6 1999 120 ch
51. 3.4 s Honda (moto) CBR 900 Standard 124 ch
52. 3.4 s Suzuki (moto) GSX-R 600 K8 125 ch
53. 3.4 s Suzuki (moto) GSX-R 600 K9 125 ch
54. 3.4 s Suzuki (moto) GSX-R 600 K10 125 ch
55. 3.4 s Yamaha (moto) R6 2001 120 ch
56. 3.4 s Yamaha (moto) R6 2006 133 ch
57. 3.4 s Aprilia (moto) RSV 1000 2005 138 ch
58. 3.4 s Honda (moto) CBR 600 RR 120 ch
59. 3.5 s Honda (moto) Hornet 600 Phase 2 96 ch
60. 3.5 s Yamaha (moto) R7 Standard 160 ch
61. 3.5 s Suzuki (moto) GSX-R 750 K6 150 ch
62. 3.5 s Suzuki (moto) GSX-R 750 K7 150 ch
63. 3.5 s Suzuki (moto) GSX-R 750 K8 150 ch
64. 3.5 s Suzuki (moto) GSX-R 750 K10 150 ch
65. 3.5 s Suzuki (moto) GSX-R 750 K9 150 ch
66. 3.6 s Yamaha (moto) R6 2005 126 ch
67. 3.6 s Yamaha (moto) R1 2007 189 ch
68. 3.6 s Kawasaki (moto) Z750 2012 106 ch
69. 3.6 s Yamaha (moto) R6 2003 123 ch
70. 3.6 s Suzuki (moto) GSX-R 750 K5 148 ch
71. 3.6 s KTM (moto) 990 Supermoto R 115 ch
72. 3.6 s Yamaha (moto) R1 2006 175 ch
73. 3.7 s Honda (moto) Hornet 600 Phase 1 96 ch
74. 3.7 s Ducati (moto) Hypermotard Evo 95 ch
75. 3.7 s Honda (moto) Hornet 600 Phase 4 100 ch
76. 3.9 s Honda (moto) Hornet 900 Phase 2 110 ch
77. 3.9 s Suzuki (moto) GSR 600 Phase 1 98 ch
78. 3.9 s Kawasaki (moto) Z1000 2013 138 ch
79. 4.0 s Honda (moto) Hornet 600 Phase 3 102 ch
80. 4.2 s Harley Davidson XR 1200 X Sportster 91 ch